Mushroom | Bel, g | Fat, g | Ang, g | Cal, kcal | |
---|---|---|---|---|---|
White fried | 4.6 | 11.5 | 10.7 | 162 | |
White marinated | 3.0 | 0.5 | 2.0 | 24 | |
White fresh | 3.7 | 1.7 | 1.1 | 34 | |
White dried | 23.4 | 6.4 | 31.0 | 282 | |
Valui | 3.7 | 1.7 | 1.1 | 29 | |
Marinated oyster mushrooms | 1.0 | 1.5 | 0.0 | 23 | |
Fresh oyster mushrooms | 2.5 | 0.3 | 6.5 | 38 | |
Mushroom assortment quick-frozen | 2.2 | 0.8 | 0.7 | 20 | |
mushroom julienne | 2.6 | 0.5 | 2.6 | 30 | |
Pickled mushrooms | 1.0 | 1.8 | 0.0 | 26 | |
Milk mushrooms fresh | 1.8 | 0.5 | 0.8 | 16 | |
Raincoats | 4.3 | 1.0 | 1.0 | 27 | |
Chanterelles fresh | 1.6 | 1.1 | 2.2 | 20 | |
Dried chanterelles | 22.3 | 7.6 | 24.2 | 261 | |
Pickled butterfish | 3.0 | 0.5 | 1.4 | 18 | |
Butterfish fresh | 2.4 | 0.7 | 1.7 | 19 | |
Pickled mushrooms | 1.8 | 1.0 | 0.4 | 18 | |
Honey mushrooms fresh | 2.2 | 1.2 | 0.5 | 17 | |
Boletus fresh | 2.3 | 0.9 | 3.7 | 31 | |
Dried boletus | 23.5 | 9.2 | 14.3 | 231 | |
Boletus fresh | 3.3 | 0.5 | 3.7 | 22 | |
Dried boletus | 35.4 | 5.4 | 33.2 | 315 | |
polish mushroom | 1.7 | 0.7 | 1.5 | 19 | |
Grilled portobello | 4.3 | 0.8 | 2.7 | 35 | |
Portobello fresh | 2.5 | 0.2 | 3.6 | 26 | |
Fresh mushrooms | 1.9 | 0.8 | 2.7 | 17 | |
Morels fresh | 1.7 | 0.3 | 4.2 | 27 | |
Russula fresh | 1.7 | 0.7 | 1.5 | 15 | |
Truffles fresh | 5.9 | 0.5 | 5.3 | 51 | |
Chernushki | 1.5 | 0.3 | 0.1 | 9 | |
Canned champignons | 1.6 | 0.2 | 0.9 | 12 | |
Fresh champignons | 4.3 | 1.0 | 1.0 | 27 | |
Shiitake fresh | 2.2 | 0.5 | 6.8 | 34 | |
Shiitake dried | 19.3 | 0.0 | 63.4 | 331 |
The rubric is designated as “calorie content of products”, but in fact it opens “calorie content of mushrooms”, this is not right, it causes unhealthy associations. It's easy to fix, contact Tatyana Popova. I think she will not mind if you place her Calorie Calculator on your resource, with a link to her resource.
Vladimir, thanks! I took your advice.